Primary Information | |
|---|---|
| BoMiProt ID | Bomi9984 |
| Protein Name | Transmembrane and ubiquitin-like domain-containing protein 2 |
| Organism | Bos taurus |
| Uniprot ID | Q2HJA8 |
| Milk Fraction | Whey |
| Ref Sequence ID | NP_001039999.1 |
| Aminoacid Length | 322 |
| Molecular Weight | 33911 |
| FASTA Sequence | Download |
| Gene Name | TMUB2 |
| Gene ID | 614388 |
| Protein Existence Status | reviewed |
Secondary Information | |
| Protein Function | ubiquitously expressed throughout the human body |
| Biochemical Properties | 321 amino acid long chain in humans. The human protein has a molecular weight of 33.8kdal, an isoelectric point of 4.73899, and three transmembrane regions. |
| Linking IDs | Bomi9984 |
| Protein Function | ubiquitously expressed throughout the human body |
| Biochemical Properties | 321 amino acid long chain in humans. The human protein has a molecular weight of 33.8kdal, an isoelectric point of 4.73899, and three transmembrane regions. |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | na |
| Predicted Disorder Regions | 2 disordered segments; (81-172), (247-264) |
| DisProt Annotation | |
| TM Helix Prediction | 3TMHs ; (36-58) ,(267-289) & (296-318) |
| Linking IDs | |