Primary Information | |
|---|---|
| BoMiProt ID | Bomi6525 |
| Protein Name | Isopentenyl-diphosphate Delta-isomerase 1/Isopentenyl pyrophosphate isomerase 1 |
| Organism | Bos taurus |
| Uniprot ID | Q1LZ95 |
| Milk Fraction | Exosomes |
| Ref Sequence ID | NP_001069127.1 |
| Aminoacid Length | 227 |
| Molecular Weight | 26467 |
| FASTA Sequence | Download |
| Gene Name | IDI1 |
| Gene ID | 514293 |
| Protein Existence Status | Reviewed |
Secondary Information | |
| Protein Function | Catalyzes the 1,3-allylic rearrangement of the homoallylic substrate isopentenyl (IPP) to its highly electrophilic allylic isomer, dimethylallyl diphosphate |
| PTMs | N6-acetylation at Lysine |
| Linking IDs | Bomi6525 |
| Protein Function | Catalyzes the 1,3-allylic rearrangement of the homoallylic substrate isopentenyl (IPP) to its highly electrophilic allylic isomer, dimethylallyl diphosphate |
| PTMs | N6-acetylation at Lysine |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | NA |
| Predicted Disorder Regions | 1-12, 90-97 |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| Linking IDs | |