Primary Information | |
|---|---|
| BoMiProt ID | Bomi615 |
| Protein Name | Beta-arrestin-1 |
| Organism | Bos taurus |
| Uniprot ID | P17870 |
| Milk Fraction | Exosome |
| Ref Sequence ID | NP_776668.1 |
| Aminoacid Length | 418 |
| Molecular Weight | 47132 |
| FASTA Sequence | Download |
| Gene Name | ARRB1 |
| Gene ID | 281637 |
| Protein Existence Status | Reveiwed:Experimental evidence at protein level |
Secondary Information | |
| PTMs | Phosphorylation at Serine |
| Significance of PTMs | G-protein-coupled receptor kinases (GRK) regulate the function of beta-adrenergic receptors through rapid phosphorylation only to activated receptors, leading to a process termed homologous desensitization. |
| Linking IDs | Bomi615 |
| Bibliography | 1. Lefkowitz RJ. G protein-coupled receptor kinases. Cell 1993; 74:409–412. |
| PTMs | Phosphorylation at Serine |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | 1-10,90-94,176-187,353-383,391-418 |
| DisProt Annotation | Disorder content 9.3% Term small molecule binding, Fragment 383 - 393 Term molecular adaptor activity, Fragment 383 - 393 Term small molecule binding, Fragment 282 - 309 Term molecular adaptor activity, Fragment 282 - 309 |
| TM Helix Prediction | No TM helices |
| Significance of PTMs | G-protein-coupled receptor kinases (GRK) regulate the function of beta-adrenergic receptors through rapid phosphorylation only to activated receptors, leading to a process termed homologous desensitization. |
| Linking IDs | |
| Bibliography | 1. Lefkowitz RJ. G protein-coupled receptor kinases. Cell 1993; 74:409–412. |