Primary Information | |
|---|---|
| BoMiProt ID | Bomi653 |
| Protein Name | F-actin-capping protein subunit alpha-2 |
| Organism | Bos taurus |
| Uniprot ID | Q5E997 |
| Milk Fraction | Exosome |
| Ref Sequence ID | NP_001013016.1 |
| Aminoacid Length | 286 |
| Molecular Weight | 32979 |
| FASTA Sequence | Download |
| Gene Name | CAPZA2 |
| Gene ID | 493728 |
| Protein Existence Status | Reviewed: Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 3RM1, |