Primary Information | |
|---|---|
| BoMiProt ID | Bomi603 |
| Protein Name | Beta-adrenergic receptor kinase 1 |
| Organism | Bos taurus |
| Uniprot ID | P21146 |
| Milk Fraction | Exosome |
| Ref Sequence ID | NP_777135.1 |
| Aminoacid Length | 689 |
| Molecular Weight | 79647 |
| FASTA Sequence | Download |
| Gene Name | GRK2 |
| Gene ID | 282682 |
| Protein Existence Status | Reveiwed:Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 1OMW, 1YM7, 2BCJ, 3PSC, 3PVU, 3PVW, 3UZS, 3UZT, 5HE0, 5HE2, 5HE3, 5UKM, |