Primary Information | |
|---|---|
| BoMiProt ID | Bomi593 |
| Protein Name | Annexin A6 |
| Organism | Bos taurus |
| Uniprot ID | P79134 |
| Milk Fraction | MFGM, Exosome |
| Ref Sequence ID | NP_001096694.1 |
| Aminoacid Length | 673 |
| Molecular Weight | 75907 |
| FASTA Sequence | Download |
| Gene Name | ANXA6 |
| Gene ID | 327685 |
| Protein Existence Status | Reveiwed;Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 1AVC, |