Primary Information | |
---|---|
BoMiProt ID | Bomi4755 |
Protein Name | Coatomer subunit zeta-1/Zeta-1-coat protein |
Organism | Bos taurus |
Uniprot ID | P35604 |
Milk Fraction | Exosomes |
Ref Sequence ID | NP_776707.2 |
Aminoacid Length | 177 |
Molecular Weight | 20228 |
FASTA Sequence | Download |
Gene Name | COPZ1 |
Gene ID | 281707 |
Protein Existence Status | Reviewed |
Secondary Information | |
Presence in other biological fluids/tissue/cells | saliva-secreting gland |
Protein Function | Coatomer protein complex, subunit zeta-1 (Copz-1), which is known to be a critical determinant of pigmentation in humans and zebrafish. |
PTMs | N-acetylation at meth |
Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | na |
CATH | Matched CATH superfamily 3.30.450.60 |
Predicted Disorder Regions | NA |
DisProt Annotation | |
TM Helix Prediction | No TM helices |
PDB ID | 3TJZ, |
Bibliography | 1.Gunter HM, Clabaut C, Salzburger W, Meyer A. Identification and characterization of gene expression involved in the coloration of cichlid fish using microarray and qRT-PCR approaches. J Mol Evol. 2011 Feb;72(2):127-37. doi: 10.1007/s00239-011-9431-x. Epub 2011 Jan 26. PMID: 21267555. |