Primary Information | |
|---|---|
| BoMiProt ID | Bomi4669 |
| Protein Name | Cholesterol side-chain cleavage enzyme, mitochondrial/CYPXIA1/Cholesterol desmolase/Cytochrome P450 11A1/Cytochrome P450(scc) |
| Organism | Bos taurus |
| Uniprot ID | P00189 |
| Milk Fraction | Whey |
| Ref Sequence ID | NP_788817.1 |
| Aminoacid Length | 520 |
| Molecular Weight | 60333 |
| FASTA Sequence | Download |
| Gene Name | CYP11A1 |
| Gene ID | 338048 |
| Protein Existence Status | reviewed |
Secondary Information | |
| Protein Function | catalyzes the first step of steroidogenesis where cholesterol is converted to pregnenolone. |
| Biochemical Properties | catalyzes the side-chain hydroxylation and cleavage of cholesterol to pregnenolone |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | na |
| CATH | Matched CATH superfamily 1.10.630.10 |
| Predicted Disorder Regions | 33-47 |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 1SCC,2ASA,3MZS, |
| Bibliography | Slominski AT, Li W, Kim TK, Semak I, Wang J, Zjawiony JK, Tuckey RC. Novel activities of CYP11A1 and their potential physiological significance. J Steroid Biochem Mol Biol. 2015 Jul;151:25-37. doi: 10.1016/j.jsbmb.2014.11.010. Epub 2014 Nov 13. PMID: 25448732; PMCID: PMC4757911. |