Primary Information |
|---|
| BoMiProt ID | Bomi3645 |
|---|
| Protein Name | Acyl-CoA synthetase short-chain family member 3, mitochondrial |
|---|
| Organism | Bos taurus |
|---|
| Uniprot ID | A7MB45 |
|---|
| Milk Fraction | Whey |
|---|
| Ref Sequence ID | NP_001095607.1 |
|---|
| Aminoacid Length | 686 |
|---|
| Molecular Weight | 74805 |
|---|
| FASTA Sequence |
Download |
|---|
| Gene Name | ACSS3 |
|---|
| Gene ID | 531552 |
|---|
| Protein Existence Status | reviewed |
|---|
Secondary Information |
|---|
| Protein Function | ACSS3 represses prostate cancer progression through downregulating lipid droplet-associated protein PLIN3.Catalyzes the synthesis of acetyl-CoA from short-chain fatty acids.Restoration of ACSS3 expression in PCa cells significantly reduced LD deposits, thus promoting apoptosis by increasing endoplasmic reticulum (ER) stress. |
|---|
| Biochemical Properties | Catalyzes the synthesis of acetyl-CoA from short-chain fatty acids. acetate + ATP + CoA = acetyl-CoA + AMP + diphosphate |
|---|
| Significance in milk | bovine milk fatty acid synthesis |
|---|
| PTMs | Acetylation |
|---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| na |
|---|
| Predicted Disorder Regions | NA |
|---|
| DisProt Annotation | |
|---|
| TM Helix Prediction | no TM helices |
|---|
| Bibliography | Zhou L, Song Z, Hu J, Liu L, Hou Y, Zhang X, Yang X, Chen K. ACSS3 represses prostate cancer progression through downregulating lipid droplet-associated protein PLIN3. Theranostics. 2021 Jan 1;11(2):841-860. doi: 10.7150/thno.49384. PMID: 33391508; PMCID: PMC7738848. |