Primary Information |
---|
BoMiProt ID | Bomi3611 |
---|
Protein Name | Acetyl-CoA acetyltransferase, mitochondrial/Acetoacetyl-CoA thiolase |
---|
Organism | Bos taurus |
---|
Uniprot ID | Q29RZ0 |
---|
Milk Fraction | Whey,exosome |
---|
Ref Sequence ID | NP_001039540.1 |
---|
Aminoacid Length | 422 |
---|
Molecular Weight | 44889 |
---|
FASTA Sequence |
Download |
---|
Gene Name | ACAT1 |
---|
Gene ID | 511082 |
---|
Protein Existence Status | Reviewed |
---|
Secondary Information |
---|
Protein Function | Participate in lipid metabolism.Catalyzes the last step of the mitochondrial beta-oxidation pathway. |
---|
Biochemical Properties | Activated by potassium ions, but not sodium ions.Catalyses the following reaction- 2 acetyl-CoA = acetoacetyl-CoA + CoA |
---|
Significance in milk | bovine milk fat synthesis |
---|
PTMs | Succinylation,Acetylation |
---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| na |
---|
Predicted Disorder Regions | NA |
---|
DisProt Annotation | |
---|
TM Helix Prediction | No TM helices |