Primary Information | |
---|---|
BoMiProt ID | Bomi3566 |
Protein Name | 60S ribosomal protein L8 |
Organism | Bos taurus |
Uniprot ID | Q3T0S6 |
Milk Fraction | Whey |
Ref Sequence ID | NP_001029797.1 |
Aminoacid Length | 257 |
Molecular Weight | 28025 |
FASTA Sequence | Download |
Gene Name | RPL8 |
Gene ID | 535056 |
Protein Existence Status | Reviewed |
Secondary Information | |
Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | na |
CATH | Matched CATH superfamily n/a |
Predicted Disorder Regions | 1-26, 179-183, 212-233, 238-246 |
DisProt Annotation | |
TM Helix Prediction | No TM helices |
PDB ID | 7NWH, |