Primary Information | |
|---|---|
| BoMiProt ID | Bomi3492 |
| Protein Name | 39S ribosomal protein L2, mitochondrial/ L2mt/MRP-L2 |
| Organism | Bos taurus |
| Uniprot ID | Q2TA12 |
| Milk Fraction | Whey,exosome |
| Ref Sequence ID | NP_001035617.2 |
| Aminoacid Length | 306 |
| Molecular Weight | 33344 |
| FASTA Sequence | Download |
| Gene Name | MRPL2 |
| Gene ID | 514403 |
| Protein Existence Status | reviewed |
Secondary Information | |
| Protein Function | components of mitochondrial ribosome |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | na |
| CATH | Matched CATH superfamily n/a |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 2FTC,3IY9, |