Primary Information | |
|---|---|
| BoMiProt ID | Bomi3475 |
| Protein Name | 28S ribosomal protein S22, mitochondrial/MRP-S22/S22mt |
| Organism | Bos taurus |
| Uniprot ID | P82649 |
| Milk Fraction | Whey |
| Ref Sequence ID | NP_001039784.1 |
| Aminoacid Length | 359 |
| Molecular Weight | 40665 |
| FASTA Sequence | Download |
| Gene Name | MRPS22 |
| Gene ID | 532044 |
| Protein Existence Status | reviewed |
Secondary Information | |
| Protein Function | Component of ribosomes |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | na |
| SCOP | Class : All alpha proteins Fold : Mitochondrial 28S ribosomal protein S22-like Superfamily : Mitochondrial 28S ribosomal protein S22-like Family : MRP-S22-like Domain Name : 3JD5 a:65-353 |
| CATH | Matched CATH superfamily n/a |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | no TM helices |
| PDB ID | 3JD5,6NEQ,6NF8, |