Primary Information |
|---|
| BoMiProt ID | Bomi3376 |
|---|
| Protein Name | CBX3 protein |
|---|
| Organism | Bos taurus |
|---|
| Uniprot ID | A6H7C4 |
|---|
| Milk Fraction | Whey |
|---|
| Ref Sequence ID | NP_001094668.1 |
|---|
| Aminoacid Length | 183 |
|---|
| Molecular Weight | 20811 |
|---|
| FASTA Sequence |
Download |
|---|
| Gene Name | CBX3 |
|---|
| Gene ID | 539788 |
|---|
| Protein Existence Status | Unreviewed |
|---|
Secondary Information
|