Primary Information | |
|---|---|
| BoMiProt ID | Bomi3200 |
| Protein Name | Myelin P2 protein |
| Organism | Bos taurus |
| Uniprot ID | P02690 |
| Milk Fraction | Whey |
| Ref Sequence ID | NP_001068707.1 |
| Aminoacid Length | 132 |
| Molecular Weight | 14950 |
| FASTA Sequence | Download |
| Gene Name | PMP2 |
| Gene ID | 506062 |
| Protein Existence Status | Reviewed: Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 1PMP, |