Primary Information | |
|---|---|
| BoMiProt ID | Bomi2489 |
| Protein Name | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha isoform |
| Organism | Bos taurus |
| Uniprot ID | P32871 |
| Milk Fraction | MFGM |
| Ref Sequence ID | NP_776999.1 |
| Aminoacid Length | 1068 |
| Molecular Weight | 124328 |
| FASTA Sequence | Download |
| Gene Name | PIK3CA |
| Gene ID | 282306 |
| Protein Existence Status | Reveiwed:Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 2V1Y, |