Primary Information | |
|---|---|
| BoMiProt ID | Bomi2460 |
| Protein Name | Platelet-activating factor acetylhydrolase IB subunit gamma |
| Organism | Bos taurus |
| Uniprot ID | Q29460 |
| Milk Fraction | Exosome |
| Ref Sequence ID | NP_777090.1 |
| Aminoacid Length | 232 |
| Molecular Weight | 25865 |
| FASTA Sequence | Download |
| Gene Name | PAFAH1B3 |
| Gene ID | 282515 |
| Protein Existence Status | Reveiwed:Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 1BWP, 1BWQ, 1BWR, 1ES9, 1FXW, 1WAB, 3DT6, 3DT8, 3DT9, |