Primary Information | |
|---|---|
| BoMiProt ID | Bomi2429 |
| Protein Name | Nucleoside diphosphate kinase A 2 |
| Organism | Bos taurus |
| Uniprot ID | P52175 |
| Milk Fraction | Exosome |
| Aminoacid Length | 152 |
| Molecular Weight | 17298 |
| FASTA Sequence | Download |
| Gene Name | NME1-2 |
| Protein Existence Status | Reviewed: Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 1BE4, |