Primary Information | |
|---|---|
| BoMiProt ID | Bomi2425 |
| Protein Name | Myosin-X |
| Organism | Bos taurus |
| Uniprot ID | P79114 |
| Milk Fraction | Exosome |
| Ref Sequence ID | NP_776819.1 |
| Aminoacid Length | 2052 |
| Molecular Weight | 235839 |
| FASTA Sequence | Download |
| Gene Name | MYO10 |
| Gene ID | 281935 |
| Protein Existence Status | Reviewed: Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | 819-843,964-1093 |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 2N9B, 5HMO, 6HR1, |