Primary Information | |
|---|---|
| BoMiProt ID | Bomi2420 |
| Protein Name | Mitochondrial peptide methionine sulfoxide reductase |
| Organism | Bos taurus |
| Uniprot ID | P54149 |
| Milk Fraction | Exosome |
| Ref Sequence ID | NP_776539.1 |
| Aminoacid Length | 233 |
| Molecular Weight | 25818 |
| FASTA Sequence | Download |
| Gene Name | MSRA |
| Gene ID | 281312 |
| Protein Existence Status | Reviewed: Experimental evidence at protein level |
Secondary Information | |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | |
| Predicted Disorder Regions | NA |
| DisProt Annotation | |
| TM Helix Prediction | No TM helices |
| PDB ID | 1FVA, 1FVG, |