Primary Information | |
|---|---|
| BoMiProt ID | Bomi5396 |
| Protein Name | Early growth response protein 4 |
| Organism | Bos taurus |
| Uniprot ID | Q9GL32 |
| Milk Fraction | Whey |
| Ref Sequence ID | NP_001035587.1 |
| Aminoacid Length | 482 |
| Molecular Weight | 50304 |
| FASTA Sequence | Download |
| Gene Name | EGR4 |
| Gene ID | 407155 |
| Protein Existence Status | reviewed |
Secondary Information | |
| Protein Function | Transcription regulator,role in mitogenesis and differentiation |
| Biochemical Properties | recognizes and binds to the DNA sequence 5'-GCGGGGGCG-3' (GSG) |
| Linking IDs | Bomi5396 |
| Bibliography | Ludwig A, Uvarov P, Soni S, Thomas-Crusells J, Airaksinen MS, Rivera C. Early growth response 4 mediates BDNF induction of potassium chloride cotransporter 2 transcription. J Neurosci. 2011 Jan 12;31(2):644-9. doi: 10.1523/JNEUROSCI.2006-10.2011. PMID: 21228173; PMCID: PMC6623457. |
| Protein Function | Transcription regulator,role in mitogenesis and differentiation |
| Biochemical Properties | recognizes and binds to the DNA sequence 5'-GCGGGGGCG-3' (GSG) |
| Site(s) of PTM(s) N-glycosylation, O-glycosylation, Phosphorylation | NA |
| Predicted Disorder Regions | 5 disordered segments; (23-45), (71-77), (116-157), (183-195), (294-305) |
| DisProt Annotation | |
| TM Helix Prediction | no TM helices |
| Linking IDs | |
| Bibliography | Ludwig A, Uvarov P, Soni S, Thomas-Crusells J, Airaksinen MS, Rivera C. Early growth response 4 mediates BDNF induction of potassium chloride cotransporter 2 transcription. J Neurosci. 2011 Jan 12;31(2):644-9. doi: 10.1523/JNEUROSCI.2006-10.2011. PMID: 21228173; PMCID: PMC6623457. |