Primary Information |
---|
BoMiProt ID | Bomi9913 |
---|
Protein Name | Trafficking protein particle complex subunit 13 |
---|
Organism | Bos taurus |
---|
Uniprot Id | A7MB76 |
---|
Milk Fraction | Exosomes |
---|
Ref Sequence Id | NP_001095410.1 |
---|
Aminoacid Length | 417 |
---|
Molecular Weight | 46547 |
---|
Fasta Sequence | https://www.uniprot.org/uniprot/A7MB76.fasta |
---|
Gene Name | TRAPPC13 |
---|
Gene Id | 511108 |
---|
Protein Existence Status | reviewed |
---|
Secondary Information |
---|
Protein Function | play important roles in endocytic and exocytic trafficking of lipids and proteins.Important for autophagic flux |
---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| na |
---|
Predicted Disorder Regions | NA |
---|
DisProt Annotation | |
---|
TM Helix Prediction | No TM helices |