Primary Information |
---|
BoMiProt ID | Bomi8269 |
---|
Protein Name | Prolyl-tRNA synthetase associated domain-containing protein 1/PrdX deacylase domain-containing protein 1/ |
---|
Organism | Bos taurus |
---|
Uniprot Id | A1A4Q2 |
---|
Milk Fraction | Whey |
---|
Ref Sequence Id | NP_001073758.1 |
---|
Aminoacid Length | 171 |
---|
Molecular Weight | 18972 |
---|
Fasta Sequence | https://www.uniprot.org/uniprot/A1A4Q2.fasta |
---|
Gene Name | PRDXDD1/PRORSD1 |
---|
Gene Id | 526913 |
---|
Protein Existence Status | reviewed |
---|
Secondary Information |
---|
Protein Function | aminoacyl-tRNA editing activity |
---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| NA |
---|
Predicted Disorder Regions | NA |
---|
DisProt Annotation | |
---|
TM Helix Prediction | No TM helices |