Primary Information |
---|
BoMiProt ID | Bomi7825 |
---|
Protein Name | Paraneoplastic antigen Ma2 homolog |
---|
Organism | Bos taurus |
---|
Uniprot Id | Q2KIT6 |
---|
Milk Fraction | Whey |
---|
Ref Sequence Id | NP_001039938.1 |
---|
Aminoacid Length | 364 |
---|
Molecular Weight | 41370 |
---|
Fasta Sequence | https://www.uniprot.org/uniprot/Q2KIT6.fasta |
---|
Gene Name | PNMA2 |
---|
Gene Id | 540301 |
---|
Protein Existence Status | reviewed |
---|
Secondary Information |
---|
PTMs | Acetylation |
---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| NA |
---|
Predicted Disorder Regions | 1 disordered segment; (335-363) |
---|
DisProt Annotation | |
---|
TM Helix Prediction | No TM helices |