Primary Information |
---|
BoMiProt ID | Bomi6178 |
---|
Protein Name | Guanylate kinase/GMP kinase |
---|
Organism | Bos taurus |
---|
Uniprot Id | P46195 |
---|
Milk Fraction | Whey |
---|
Ref Sequence Id | NP_001152884.1 |
---|
Aminoacid Length | 198 |
---|
Molecular Weight | 21910 |
---|
Fasta Sequence | https://www.uniprot.org/uniprot/P46195.fasta |
---|
Gene Name | GUK1/GUK |
---|
Gene Id | 281217 |
---|
Protein Existence Status | reviewed |
---|
Secondary Information |
---|
PTMs | Acetylation |
---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| NA |
---|
Predicted Disorder Regions | 2 disordered segments; (39-44), (193-198) |
---|
DisProt Annotation | |
---|
TM Helix Prediction | No TM helices |