Primary Information |
---|
BoMiProt ID | Bomi6170 |
---|
Protein Name | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-7/G gamma-II |
---|
Organism | Bos taurus |
---|
Uniprot Id | P30671 |
---|
Milk Fraction | Exosomes |
---|
Ref Sequence Id | NP_001106785.1 |
---|
Aminoacid Length | 68 |
---|
Molecular Weight | 7552 |
---|
Fasta Sequence | https://www.uniprot.org/uniprot/P30671.fasta |
---|
Gene Name | GNG7 |
---|
Gene Id | 618399 |
---|
Protein Existence Status | Reviewed |
---|
Secondary Information |
---|
Presence in other biological fluids/tissue/cells | floor plate of diencephalon |
---|
PTMs | N-acetylation at serine, Lipoylation, Methylation, Prenylation |
---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| NA |
---|
Predicted Disorder Regions | 1-9, 48-63 |
---|
DisProt Annotation | |
---|
TM Helix Prediction | No TM helices |