Primary Information |
---|
BoMiProt ID | Bomi5518 |
---|
Protein Name | Enoyl-[acyl-carrier-protein] reductase, mitochondrial |
---|
Organism | Bos taurus |
---|
Uniprot Id | Q7YS70 |
---|
Milk Fraction | Whey |
---|
Ref Sequence Id | NP_858055.1 |
---|
Aminoacid Length | 373 |
---|
Molecular Weight | 40275 |
---|
Fasta Sequence | https://www.uniprot.org/uniprot/Q7YS70.fasta |
---|
Gene Name | MECR/NBRF1 |
---|
Gene Id | 353301 |
---|
Protein Existence Status | reviewed |
---|
Secondary Information |
---|
Protein Function | take part in fatty acid synthesis .Catalyzes the NADPH-dependent reduction of trans-2-enoyl thioesters in mitochondrial fatty acid synthesis. |
---|
Significance in milk | fatty acid biosynthesis |
---|
PTMs | Acetylation on Lys |
---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| NA |
---|
Predicted Disorder Regions | NA |
---|
DisProt Annotation | |
---|
TM Helix Prediction | No TM helices |