Primary Information |
---|
BoMiProt ID | Bomi3504 |
---|
Protein Name | 3-oxoacyl-[acyl-carrier-protein] reductase |
---|
Organism | Bos taurus |
---|
Uniprot Id | A4IFA7 |
---|
Milk Fraction | Whey |
---|
Ref Sequence Id | NP_001077186.1 |
---|
Aminoacid Length | 237 |
---|
Molecular Weight | 25269 |
---|
Fasta Sequence | https://www.uniprot.org/uniprot/A4IFA7.fasta |
---|
Gene Name | CBR4 |
---|
Gene Id | 533020 |
---|
Protein Existence Status | reviewed |
---|
Secondary Information |
---|
Protein Function | Fatty acid biosynthesis. |
---|
Significance in milk | fatty acid synthesis pathway. |
---|
PTMs | Acetylation |
---|
Site(s) of PTM(s)
N-glycosylation,
O-glycosylation,
Phosphorylation
| na |
---|
Predicted Disorder Regions | NA |
---|
DisProt Annotation | |
---|
TM Helix Prediction | No TM helices |